| Management number | 238802614 | Release Date | 2026/07/11 | List Price | US$104.03 | Model Number | 238802614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Harvest King Rib Implement tire (often designated as an I-1 pattern) is a specialized agricultural tire designed for free-rolling, towed farm equipment and machinery. This includes a wide range of implements such as wagons, trailers, balers, cultivators, and other towed implements that require good flotation and tracking without needing aggressive traction.
| Tire season | All-Season |
|---|---|
| Manufacturer | Harvest King |
| Tire width | 16.5 mm |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.3 in |
| Vehicle type | Light Truck |
| Tire size | 16.5/-16.1 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.1 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Noise Reduction |
| Items included | Tire Only |
| Recommended use | Agriculture |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 40.3 in |
| Tire type | Lawn & Garden Tires |
| Model | Rib Implement I-1 |
| Tread depth | 16.5/32 |
| Maximum inflation pressure | 40 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form